Department | Research Facility |
---|---|
Civil Engineering Department | Computerized Universal Testing Machine, Hardness Testing Machine, Spring Testing Machine, Diffused light Polarioscope Horizontal shake table, Core drilling machine, Non Destructive Test (Ultrasonic Pulse Velocity), Rebound Hammer, Compression Testing Machine, Flexural testing machine, Workability Measuring Apparatus, Direct Shear Test, Standard Proctor Test, California Bearing ratio apparatus, Triaxial shear test apparatus, Standard penetration test set up, Swell test apparatus, Ductility Apparatus, Marshall apparatus, STAAD-PRO, AUTOCAD, SAP 2000, Water Treatment Plan Design Software WTPSOFT02, Effluent treatment plant Design software ATPSOFT02, Advance Waste water treatment software ADTREATSOFT02, Sewerage system design software SEWERSOFT02 ,BOD Incubator, Rotary Shaker with Incubation, Centrifuge, COD Apparatus, KJELDAL Apparatus, High Volume Air Sampler, Stack Monitoring Kit, Sound Meter, Jar Test Apparatus, Electronic Balance (0.1 g) Turbidimeter, (0-4000 NTU), UV spectrometer, Total station, Digital Theodolites. |
Computer Science & Engineering & Information Technology Department | IDASM (Integrated Data Analysis and Statistical Module), IBM Rational Rose Software, Infrared Thermal Camera, Vxworks, Face SDK, Dragon for Mac, Autodesk Maya 2017, SGI OCTANE III Computer Machine Mathwork Product, Tool kit forensic, Wireless Suite 5 users, Simulator X software moduler wireless suite-university license 5 users, SPSS evaluation copy, Metis Board FX Variant plus Add on module, Triton IDE executive edition with spirit board, embedded linux development kits. |
Electrical Engineering Department | Impulse generator, 100 KV AC , 140 KVDC, 420 KV impulse. 2.94 kj, three stage Storage CRO Tan Delta System, Transmission line model, SVC, VSC based FACTS Devices, Power scope, Phase shifting, Transformer, 3phase FACTS controller, 3-ph SRM-IGBT Power Module, 1 PH S R Motor, SRM Module of Motor Pro Software, Drives: - PLC Trainer kit, PLC, RS Logix Software & communication cable, DSO 4 Channel and DSO 2 Channel, High voltage probe, High Current probe, ETAP power station, PSCAD, PSIM, MATLAB, SKM Power tools and power world, Wind generator panel, Solar panel (21 volt, 75 watt, 4.6 amp) |
Electronics Engineering Department and Electronics & Telecommunication Engineering Department | Universal Calibrator, 9 in 1Test Lab, Hand Held DSO.Programmable Multimeter, Picoscope, Stand Alone Logic Analyzer (34 channel), Universal Programmer, LabView, Multisim, MultiMCU, VisSim Software, NI ELVIS Hardware board, Embedded Development Tool for 8051 Microcontroller- KEIL PK 51, ARM Microcontroller- KEIL MDK- ARM, ARM Microcontroller Evolution Board for Philips -KEIL MCB2103,KEIL ULINK (USB JTAG link Adapter for ARM controller), 8051mC Kits, Double sided PCB development equipments like Proto-contact PCB Artwork Film Maker, Proto-Etch Etching Machine, Photo Dye/developer (2 in 1), Motorized roller Tinning Machine Proto-Shot (Compact Vertical reprographic Camera), Thru-hole-plating system (PTH), Dry film laminator, Photo developer /stripper, Wave Soldering machine, LCR meter, PCB prototype machine, development platform for IOT, Optical Communication System Design equipment like Fiber optic power meter, Fiber optic LED light source, Fiber optic continuity tester, Fiber optic video link, Fiber optic Connectorization cum splicing Kit, Fiber optic trainer system Optical Time Domain Reflectometer (OTDR), CDMA Kit ,GSM Kit, Mobile Trainer, Telephone Trainer system, LAN trainer System, GPS Trainer system, Xilinx 9.1, ModelSim, Altera, MaxPlus- II, Tanner Tool for VLSI, DSP starter kits (TMS320C5416, TMS320C6713),, Spectrum Analyzer (3.3 GHz)Wireless Sensor Kits |
Mechanical Engineering Department | Exhaust Gas Analyzer, Smoke Meter, Computerised Single Cylinder Four Stroke Diesel Engine Set up, Computerised Variable Compression Ratio Four Stroke Petrol Engine, Fluidized bed thermoacoustic refrigeration system, CATIA V5 R19, MATLAB, Creo plus Site edition software, Workplace Simulation Software IV curve analyzer system with solar simulator, Ultrasonicator, Pyranometer, FFT Analyzer, Six axis vertically articulated robot set up, XLTURN CNC Lathe and STARMILL milling |
Refer website https://www.nagpuruniversity.org/links/for_Ph.d.htm.
Candidates for admission to the Ph.D. programme shall have passed Post Graduate Degree (Master's Degree) Examinations of the University or an equivalent Degree of any other recognised statutory university in concerned subject, with at least 55% marks in aggregate or its equivalent grade "B" in the UGC- 7 point Scale ( or an equivalent grade in a point scale wherever grading system is followed) or an equivalent Degree from a foreign educational institution accredited by an Assessment and Accreditation agency which is approved, recognized or authorized by an authority, established or incorporated under a law in its home country or any other statutory authority in that country for the purpose of assessing, accrediting or assuring quality and standards of educational Institutions. A relaxation of 5% of marks, from 55 to 50% or an equivalent relaxation of grade, may be allowed for those belonging to SC / ST / OBC (Non-Creamy Layer) VJNT/SBC / differently abled and other categories of candidates as per the University Grants Commission's Regulations, 2016, or for those who had obtained their Master's Degree prior to 19th September 1991. The eligibility Marks of 55% (or an equivalent grade in a point scale wherever grading system is followed) and the relaxation of 5% to the categories/class of candidates mentioned above are permissible only on the qualifying marks without including the grace marks. Candidates who have successfully passed the M.Phil. Course programme as per conditions laid down by U.G.C. Regulations, 2009 published in Government of India Gazette, July 11-July 17, 2009, i.e. admitted on the basis of entrance examination, with at least 55% marks in aggregate or its equivalent grade B in the UGC 7 point Scale or an equivalent grade in a point scale, wherever grading system is followed, and successfully completed the M.Phil. Degree shall also be eligible for admission to Ph.D. Programme.
AND
Has qualified in the two-stage qualifying examination PET-I and PET-II (M.Phil. or Ph.D. Entrance Test), conducted by the University as per the applicable rules in force. The candidate who has been declared to be successful in the entrance Test (PET) of the university shall be eligible to submit his/her application for admission / registration for M.Phil./Ph.D. within a period of 36 months from the date of result of his/her Ph.D. Entrance Test (PET).
3. Entrance Test for M. Phil/Ph.D. Programmes:A. General Aptitude Test (PET-I)
B. PET-II
Every candidate who has passed in PET-I shall be required to appear in the PET-II Examination which will be in the off-line mode. PET-II examination shall consist of two sections i.e. Section-A and Section-B and shall be of descriptive nature. The duration of examination shall be of three hours carrying 100 marks (each section carrying 50 marks) and covering the following areas:
SECTION-A: Research Methodology (Common for all)
SECTION-B: Subject specific: Syllabus of relevant subjects shall be displayed on the University website
The declaration of the candidate to be successful in PET examination shall not confer on the candidate, the right of admission/registration.
5. Exemption from PET for Ph. D. program:Candidates who have qualified the UGC-NET (including JRF)/UGC-CSIR NET (including JRF) /SLET/GATE/GPAT/SET/teacher fellowship holder or have passed M.Phil. Programme (admitted through entrance test) in the concerned subject from any Statutory University.
1. Number of seats for admission, subject/faculty-wise distribution of available seats, criteria for admission adhering to the National/State level reservation policy:
Sr. No. | Name of Department | Research Supervisor Allotment Committee |
---|---|---|
1 | Electronics Engineering | Dr. Sachin Untawale,Head of the Research Centre, Chairperson Dr. M. M. Khanapurkar, Member Dr. D . V. Padole. |
2 | Civil Engineering | Dr. Sachin Untawale,Head of the Research Centre, Chairperson Dr. Khode. |
3 | Electrical Engineering | Dr. Sachin Untawale,Head of the Research Centre, Chairperson Dr. V. K. Chandrakar. |
4 | Computer Science & Engineering | Dr. Sachin Untawale,Head of the Research Centre, Chairperson Dr U N Shrawankar. |
5 | Mechanical Engineering | Dr. Sachin Untawale,Head of the Research Centre, Chairperson Dr. P. V. Walke Member , Dr. S. B. Jaju Member |
Research Advisory Committee is formed as per the Direction No.37 of 2017 to review the research proposal and finalize the topic and periodically review the progress of the research work.
Sr. No. | Name of Department | Research Advisory Committee |
---|---|---|
1 | Electronics Engineering | Dr. Sachin Untawale,Head of the Research Centre,Chairperson / Dean R&D Two Research Supervisors in the Subject or group of subjects (nominated by Hon. Vice Chancellor), Member Research Supervisor, Member |
2 | Civil Engineering | Dr. Sachin Untawale,Head of the Research Centre,Chairperson / Dean R&D Two Research Supervisors in the Subject or group of subjects (nominated by Hon. Vice Chancellor), Member Research Supervisor, Member |
3 | Electrical Engineering | Dr. Sachin Untawale,Head of the Research Centre,Chairperson// Dean R&D Two Research Supervisors in the Subject or group of subjects (nominated by Hon. Vice Chancellor), Member Research Supervisor, Member |
4 | Computer Science & Engineering | Dr. Sachin Untawale,Head of the Research Centre,Chairperson / Dean R&D Two Research Supervisors in the Subject or group of subjects (nominated by Hon. Vice Chancellor), Member Research Supervisor, Member |
5 | Mechanical Engineering | Dr. Sachin Untawale,Head of the Research Centre,Chairperson / Dean R&D Two Research Supervisors in the Subject or group of subjects (nominated by Hon. Vice Chancellor), Member Research Supervisor, Member |
Below attested documents need to be submitted along with application file is compulsory. Incomplete application form will be rejected automatically, the research institute and approval committee will not call for joining the institute.